
| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 10 |
| RoHS | Compliant |
| Interface | Logic |
| Lifecycle Status | Production (Last Updated: 11 months ago) |
| Max Supply Voltage | 18 V |
| Min Supply Voltage | 4 V |
| Max Output Current | 10 mA |
| Output Current per Channel | 1 A |
| Fault Protection | Over Temperature |
| Schedule B | 8542390000 |
| Packaging | Reel |
| Output Current | 1 A |
Stock: 109
Distributors
pcbx
Unit Price$0.88243
Ext.Price$0.88243
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.88243 | $0.88243 |
| 10 | $0.70234 | $7.02340 |
| 25 | $0.63912 | $15.97800 |
| 50 | $0.58159 | $29.07950 |
| 100 | $0.52923 | $52.92300 |
| 300 | $0.50144 | $150.43200 |
| 500 | $0.47511 | $237.55500 |
| 1000 | $0.44659 | $446.59000 |
